![]() |
HB9HI - Association des radioamateurs de la côtewho are the members of HB9HI? - Quels sont les membres de HB9HI? |
| New ! choose your QSL path between these two options |
|
HB9HI TOP TEN OF MOST CONTACTED STATIONS :29x ON7RN - 25x IK2NBW - 25x I0KHY - 24x F6DKO - 23x IK1GPG - 23x HB9DLO - 22x F4CTJ - 20x HB9EFJ - 20x IZ0ARL - 19x IK1DFH - |
HB9HI TOP TEN OF QSL RECEIVED :25x ON7RN - 18x F4CTJ - 15x EA2BT - 13x F6DKO - 12x IK2VUC - 12x DL5AVJ - 12x I0KHY - 11x DM5BB - 11x F4AVA - 10x 9A7W - |
| Date Y-M-D | Activity | Location | Locator | Operators | Guests | LOG | New log ? |
|---|---|---|---|---|---|---|---|
| 2012-03-31 | Castle activity : ref VD-094 | JN36CK | View our LOG Displayed 13 times | ||||
| 2011-11-19 | Castle activity : ref VD-075 (14 MHz) View the castle ! The team :-) | Château de Sévery | JN36FN | HB3YWZ HB9EGM HB9EKD HB9EVJ HB9IAB HB9ICJ HB9TXA | View our LOG Displayed 85 times | ||
| 2011-11-19 | Castle activity : ref VD-075 (7 MHz) View the castle ! The antennas | Château de Sévery | JN36FN | HB3YWZ HB9EGM HB9EKD HB9EVJ HB9IAB HB9ICJ HB9TXA | View our LOG Displayed 70 times | ||
| 2011-11-12 | Castle activity : ref DCS VD-031 (14 MHz) | Château de Chillon | JN36LI | HB9EKC HB9EVJ | View our LOG Displayed 82 times | ||
| 2011-11-12 | Castle activity : ref DCS VD-031 (7 MHz) View the castle ! View the castle (and crew) ! Watch youtube video | Château de Chillon | JN36LI | HB9IAB HB9ICJ HB9TXA | View our LOG Displayed 66 times | ||
| 2011-06-18 | Castle activity : ref DCS HB/VD033 + WASL HB/VD004 View the castle ! | La Tour de Peilz | JN36KK | HB9IAB HB9ICJ | View our LOG Displayed 110 times | ||
| 2010-11-20 | Castle activity : ref VD144 View the castle ! | Aubonne Château d'Aubonne | JN36EL | HB9EKC HB9IAB HB9ICJ | HB3YXJ | View our LOG Displayed 123 times | |
| 2010-11-20 | Castle activity : ref VD144+VD005 View the castle ! | Aubonne Château d'Aspre | JN36EL | HB9EKC HB9IAB HB9ICJ | HB3YXJ | View our LOG Displayed 139 times | |
| 2010-11-13 | Castle activity : ref VD012 | Bière Château de Bière | JN36EN | HB9EKC HB9EKD HB9EVJ HB9IAB HB9ICJ | HB3YWZ HB3YXJ | View our LOG Displayed 204 times | |
| 2010-10-30 | Castle activity : ref VD109 View the castle ! | Dully Château de Dully | JN36DK | HB9IAB HB9ICJ | View our LOG Displayed 196 times | ||
| 2010-10-09 | Castle activity : ref VD061 Watch youtube video | Rolle Château de Rolle | JN36EL | HB3YTK HB3YWZ HB3YXE HB9EGM HB9EKC HB9EVJ HB9IAB HB9ICJ HB9TXA | HB3YXJ PAULINE | View our LOG Displayed 169 times | |
| 2010-09-22 | Free Watch youtube video | Département 58 environ 30 km à l'est de Nevers | JN17TB | HB3YSY HB9IAB HB9ICJ | View our LOG Displayed 102 times | ||
| 2010-09-21 | Free Watch youtube video | Département 58 environ 30 km à l'est de Nevers | JN17TB | HB3YSY HB9IAB HB9ICJ | View our LOG Displayed 86 times | ||
| 2010-09-11 | Castle activity : ref VD067 Watch youtube video | Saint-Cergue Vieux Château | JN36BK | HB3YTD HB9IAB HB9ICJ | HB3YXJ HB9TWU | View our LOG Displayed 210 times | |
| 2010-06-26 | Castle activity : ref VD004 Watch youtube video | Allaman, Château d'Allaman | JN36EL | HB9EKC HB9IAB HB9ICJ | View our LOG Displayed 222 times | ||
| 2010-06-06 | Castle activity : ref VD011 Watch youtube video | Bex Tour de Duin | JN36MF | HB9EKC HB9IAB HB9ICJ | View our LOG Displayed 164 times | ||
| 2010-05-29 | Castle activity : ref VD046 Watch youtube video | Ollon, Tour de St. Triphon | JN36LH | HB9EKC HB9IAB HB9ICJ | HB9EVJ | View our LOG Displayed 288 times | |
| 2010-02-20 | Castle activity : ref VD100 | Cossonay, Château de Cossonay | JN36GO | HB9IAB HB9ICJ | View our LOG Displayed 218 times | ||
| 2010-02-20 | Castle activity : ref VD022 | La Sarraz, Château de la Sarraz | JN36GP | HB9IAB HB9ICJ | View our LOG Displayed 207 times | ||
| 2010-02-20 | Castle activity : ref VD143 (VD100) | Cossonay, Ancien Château de Cossonay | JN36GO | HB9IAB HB9ICJ | View our LOG Displayed 230 times | ||
| 2009-12-29 | Castle activity : ref VD138 (VD087) View the castle ! | Begnins, Château du Martherey | JN36DK | HB9EGM HB9EKD HB9EVJ HB9IAB | HB3YWZ HB3YXE | View our LOG Displayed 127 times | |
| 2009-12-29 | Castle activity : ref VD087 View the castle ! | Begnins, Château de Cottens | JN36DK | HB9EGM HB9EKD HB9EVJ HB9IAB | HB3YWZ HB3YXE | View our LOG Displayed 136 times | |
| 2009-12-19 | Castle activity : ref VD045 View the castle ! | Nyon, Tour de César à Nyon | JN36CJ | HB9EVJ HB9IAB HB9ICJ | HB9TWU | View our LOG Displayed 194 times | |
| 2009-12-19 | Castle activity : ref VD044 View the castle ! | Nyon, Porte Sainte-Marie à Nyon | JN36CJ | HB9EVJ HB9IAB HB9ICJ | HB3YXE HB3YXE HB9TWU | View our LOG Displayed 204 times | |
| 2009-11-28 | Castle activity : ref VD076 View the castle ! | Prangins, Château de Prangins | JN36DJ | HB3YTK HB9EKD HB9EVJ HB9IAB HB9ICJ HB9TXA | HB3YWZ | View our LOG Displayed 173 times | |
| 2009-11-14 | Castle activity : ref VD003 View the castle ! | Ormont-Dessous, Ruine du Château d'Aigremont | JN36MI | HB9EVJ HB9IAB HB9ICJ HB9TJU | View our LOG Displayed 200 times | ||
| 2009-11-07 | Castle activity : ref VD018 View the castle ! | Bursinel, Château de Bursinel | JN36DK | HB9EVJ HB9IAB HB9ICJ | View our LOG Displayed 240 times | ||
| 2009-10-31 | Castle activity : ref VD102 View the castle ! | Crans-près-Céligny, Château de Quisard | JN36CI | HB9EVJ HB9IAB HB9ICJ | View our LOG Displayed 250 times | ||
| 2008-11-29 | Castle activity : ref VD017 | Bursins, Château du Rosay | JN36DK | HB9IAB HB9ICJ | View our LOG Displayed 225 times | ||
| 2008-11-23 | Castle activity : ref VD117 | Gingins, Château de Gingins | JN36CJ | HB9EGM HB9IAB HB9ICJ | View our LOG Displayed 211 times | ||
| 2008-11-08 | Castle activity : ref VD077 | Tannay, Château de Tannay | JN36CH | HB3YSY HB3YTD HB9IAB HB9ICJ | View our LOG Displayed 144 times | ||
| 2008-10-18 | Castle activity : ref VD002 | Aigle, Château du Cloître | JN36LH | HB9IAB HB9ICJ | View our LOG Displayed 206 times | ||
| 2008-10-11 | Castle activity : ref VD019 | Coppet, Château de Coppet | JN36DK | HB3YSY HB3YTD HB9EKD HB9IAB HB9ICJ HB9TJU | View our LOG Displayed 159 times | ||
| 2008-10-05 | Castle activity : ref VD091 | Chéserex, Château de Cheserex | JN36CJ | HB9IAB HB9ICJ | View our LOG Displayed 120 times | ||
| 2008-10-04 | Castle activity : ref VD015 | Chéserex, Château Bonmont | JN36BL | HB3YSY HB3YTD HB9IAB HB9ICJ | View our LOG Displayed 131 times | ||
| 2008-09-20 | Castle activity : ref DCS VD-043 LOG selon QSL reçues car LOG perdu | Château de Changins | JN36CJ | View our LOG Displayed 41 times |
Our Castles Award
